![]() |
ApT Consultants, Incorporated |
![]() |
![]() |
![]() |
![]() |
|
|
|||||
|
||||||
| $120,000 | Base Salary (experienced engineer) | |||||
| 8,170 | FICA (7.65% employer contribution on 1st $106,800) | |||||
| 238 | Unemployment Insurance (3.4% on 1st $7,000) (rate and base varies by state) |
|||||
| 1,026 | CA State Disability Insurance (1.1% on 1st $93,316) | |||||
| 8,945 | Health/Dental Plan (per year — see below) | |||||
| 4,800 | Matching Retirement Contribution (per year) | |||||
| $143,179 | Actual Cost of Employee (including taxes & benefits) | |||||
| 2,080 | Available Work Hours (per year) | |||||
| 80 | Vacation Time (10 days*) | |||||
| 80 | Holiday Time (10 days) | |||||
| 40 | Sick Time (5 days) | |||||
| 235 | Wasted Time (1 hour per day**) | |||||
| 1,645 | Actual Hours Worked | |||||
| $57.69 | Apparent Hourly Rate ($120,000 ÷ 2,080) | |||||
| $87.04 | Actual Hourly Rate ($143,179 ÷ 1,645) | |||||
** Wasted time (email, internet, phone, office chit-chat, etc) can be much
See http://www.mercer.com/ushealthplansurvey for the Mercer 2009 National
|
||||||
El Cajon, CA 92019 |
||
(619)579-6916 |
||
Copyright © 2010 ApT Consultants, Incorporated. All rights reserved. |
||